AC VF Drive Drlling Rig 1500-7000m
• Metako e nka enjene e ka sehloohong kapa enjene e ikemetseng ho fihlela ho cheka ka boiketsetso le ho etsa tlhahlobo ea nako ea 'nete bakeng sa ts'ebetso ea ho khoptjoa le boemo ba ho cheka.
• Taolo ea boemo ba sebaka se tsamaeang ka bohlale e na le mosebetsi oa ho thibela "bumping top and smashing bottom".
• Mochini oa ho cheka o na le phaposi e ikemetseng ea taolo ea li-driller. Taolo ea khase, motlakase le hydraulic, litekanyetso tsa ho phunya le lisebelisoa tsa lisebelisoa li ka hlophisoa ka bonngoe e le hore li ka finyella taolo ea logic, tlhokomelo le tšireletso ka PLC nakong ea ho cheka hohle. Ha nako e ntse e ea, e ka boela ea finyella ho boloka, ho hatisa le ho fetisetsa boitsebiso bo hole. Li-driller li ka etsa mesebetsi eohle e ka phapusing e ka ntlafatsang tikoloho ea ts'ebetso le ho fokotsa matla a basebetsi ba chekang.
• Ho ka a hlomelloa le top drive sesebediswa.
• E ka hlomelloa ka seporo se tsamaeang ka kakaretso sa li-slide kapa sesebelisoa sa ho hata ho fihlela litlhoko tsa ho tsamaea lipakeng tsa libaka tsa liliba ha ho cheka lihlopha ho ntse ho etsoa.
Mefuta le liparamente tse ka sehloohong:
Mofuta | ZJ40/2250DB | ZJ50/3150DB | ZJ70/4500DB | ZJ90/6750DB | |||
Botebo ba ho cheka ka lebitso | 2500-4000 | 3500-5000 | 4500-7000 | 6000-9000 | |||
Max. hook mojaro KN | 2250 | 3150 | 4500 | 6750 | |||
Max. nomoro ea mohala oa tsamaiso ea ho tsamaea | 10 | 12 | 12 | 14 | |||
Ho cheka terata Dia. | 32(1 1/4) | 35 (1 3/8) | 38(1 1/2) | 45(1 3/4) | |||
Sheave OD ea tsamaiso ea maeto mm(in) | 1120(44) | 1270(50) | 1524(60) | 1524(60) | |||
Swivel stem through-hole Dia. mm(ka) | 75(3) | 75(3) | 75(3) | 102(4) | |||
Matla a lekantsoeng a li-drawworks KW(hp) | 735(1000) | 1100(1500) | 1470(2000) | 2210(3000) | |||
Lichifi tsa ho taka | 2 stepless lebelo la taolo | 2 stepless lebelo la taolo | 2 stepless lebelo la taolo | 2 stepless lebelo la taolo | |||
Ho bula Dia. ea tafole ea rotary mm(in) | 698.5(27 1/2) | 698.5(27 1/2) | 952.5(37 1/2) | 952.5(37 1/2) | 952.5(37 1/2) | 1257.3(49 1/2) | |
Liphetoho tsa tafole ea rotary | 2 stepless lebelo la taolo | 2 stepless lebelo la taolo | 2 stepless lebelo la taolo | 2 stepless lebelo la taolo | |||
Pompo e le 'ngoe ea seretse ea matla kW(hp) | 960 (1300) | 960 (1300) | 1180 (1600) | 1180 (1600) | 1180 (1600) | 1620 (2200) | |
Bophahamo bo phahameng ba ho sebetsa m(ft) | 43(142) | 45(147) | 45(147) | 48(157) | |||
Bophahamo ba ho cheka fatše m(ft) | 7.5(25) | 7.5(25) | 9(30) | 9(30) | 10.5(35) | 10.5(35) | 12(40) |
Bophahamo bo hlakileng ba mokatong oa ho cheka m(ft)
| 6.26 (20.5) | 6.26 (20.5) | 7.62 (25) | 7.62 (25) | 8.9 (29.5) | 8.7 (28.5) | 10 (33) |
Hlokomela |
AC mefuta e fapaneng ya ho cheka rig |