API 7K Lisebelisoa tsa Tšireletso bakeng sa Ts'ebetso ea Mohala oa ho Cheka
Safety Clamp ke lisebelisoa tsa ho sebetsana le liphaephe tse kopaneng tsa metsi le molala oa ho phunya. Ho na le mefuta e meraro ea li-clamps tsa polokeho: Mofuta oa WA-T, Mofuta oa WA-C le Mofuta oa MP.
Tekheniki Parameters
Mohlala | pipe OD(ka hare) | No. eaLihokelo tsa ketane | Mohlala | pipe OD(ka hare) | No. eaLihokelo tsa ketane |
WAT | 1 1/8-2 | 4 | MP-S | 2 7/8-4 1/8 | 7 |
4-5 | 8 | ||||
MP-R | 4 1/2-5 5/8 | 7 | |||
2 1/8-3 1/4 | 5 | 5 1/2-7 | 8 | ||
6 3/4-8 1/4 | 9 | ||||
3 1/2-4 1/2 | 6 | 9 1/4-10 1/2 | 10 | ||
MPM | 10 1/2-11 1/2 | 11 | |||
WA-C | 3 1/2-4 5/8 | 7 | 11 1/2-12 1/2 | 12 | |
4 1/2-5 5/8 | 8 | 12 1/2-13 1/2 | 13 | ||
5 1/2-6 5/8 | 9 | 13 5/8-14 3/4 | 14 | ||
6 1/2-7 5/8 | 10 | 14 3/4-15 7/8 | 15 | ||
7 1/2-8 5/8 | 11 | MPL | 15 7/8-17 | 16 | |
8 1/2-9 5/8 | 12 | 17-18 1/2 | 17 | ||
9 1/2-10 5/8 | 13 | 18 1/8-19 3/8 | 18 | ||
10 1/2-11 5/8 | 14 | MP-XL | 19 3/8-20 3/8 | 19 | |
111/2-125/8 | 15 | 20 3/8-21 1/2 | 20 | ||
12 1/2-13 5/8 | 16 | 21-22 5/8 | 21 | ||
13 1/2-14 5/8 | 17 | 225/8-23 3/4 | 22 | ||
233/4-24 7/8 | 23 | ||||
14 1/2-15 5/8 | 18 | 24 7/8-26 | 24 | ||
26-27 1/8 | 25 | ||||
29 3/8-30 1/2 | 28 | ||||
35-36 1/8 | 33 |
Ngola molaetsa wa hao mona mme o re romele wona